Leading Manufacturer of 15 kva diesel generator, 62.5 kva diesel generator, silent diesel generator, cummins diesel generator set, 500 kva diesel generator and 7.5 kva diesel generator from Chennai.
₹ 250000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | Mahindra |
| Rated Speed | 1500 Rpm |
| Dimension | 2215 X 1050 X 1336 mm |
| Weight | 800 Kg |
| Rating Power | 12 KWe |
| Model Number | 2205GM-C2 |
| No of Cylinders | 2 |
| Intergrated Fuel Tank Capacity | 85 lits |
₹ 300000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | Mahindra |
| Rated Speed | 1500 Rpm |
| Dimension | 2770 X 1150 X 1800 mm |
| Weight | 1250 Kg |
| Rated Power | 50 KWe |
| Model Number | 4905GM-C2 |
| No of Cylinders | 4 |
| Intergrated Fuel Tank Capacity | 150 Lits |
₹ 450000 / Piece Get Latest Price
| Power | 200 kW |
| Phase | Three Phase |
| Voltage | 400-440 V |
| Brand | Mahindra |
| Usage/Application | Industrial |
| Cooling System | Oil Cooling |
| Fuel type | Diesel |
| Frequency | 50 Hz |
₹ 250000 / Unit Get Latest Price
| Power | 40 kVA |
| Phase | 1/3 Phase |
| Genset Brand | Mahindra |
| Engine Make | Mahindra |
| Cooling System | Water Cooling |
| Brand | Mahindra |
| Voltage | 220 - 280 V |
| Usage/Application | Industrial |
| Noise Level | 75 dBa |
| Height | 1280 mm |
| Width | 980 mm |
| Length | 3000 mm |
| Frequency | 50Hz |
| Fuel Consumption | 7.3 Ltrs/hr |
| Standby Power Consumption | Less Than 0.5 W |
| Coolant Capacity | 11.5 Ltrs |
₹ 2500000 / Piece Get Latest Price
| Cooling System | Water Cooling |
| Voltage | 415 V |
| Current | 695 Amperes(FLC) |
| Fuel Tank Capacity | 990 L |
| Prime Power Rating | 500/400 kVA /kW |
| Height | 2200 mm |
| Power Rating | 500 kVA |
| Frequency | 50 Hz |
| Length | 5600 |
| Width | 2000 mm |
| Dry weight Genset | 6500 |
Minimum order quantity: 1 Piece
₹ 180000 / Unit Get Latest Price
| Engine Make | Mahindra |
| Phase | 1 Phase/3 Phase |
| Intergrated Fuel Tank Capacity Lits | 85 Litrs |
| Frequency | 50 Hz |
| Rated Speed | 1500 Rpm |
| Dimension | 1700 X 900 X 1250 mm |
| Model Name/Number | 2185GM-C2 |
| Weight | 630 Kg |
| Rating Power | 7.5kVA |
| Rated Power | 6 KWe |
| No of Cylinders | 2 |
₹ 200000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | Mahindra |
| Rated Speed | 1500 Rpm |
| Dimension | 3200 X 1300 X 2290 mm |
| Weight | 1700 Kg |
| Rating Power | 82.5 KVA |
| Rated Power | 66 KWe |
| Model Number | 41035GM-C2 |
| No of Cylinders | 4 |
| Intergrated Fuel Tank Capacity | 200 Lits |
₹ 1800000 / Piece Get Latest Price
| Fuel Tank Capacity | 990 L |
| Current | 556 Amperes(FLC) |
| Dry Weight Genset | 6200 kg |
| Height | 2200 mm |
| Length | 5600 mm |
| Prime Power Rating | 400/320 kVA /kW |
| Voltage | 415 V(3 Phase) |
| Width | 2000 mm |
| Power Rating | 400 kVA |
₹ 550000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Fuel Consumption (at 100% Load) | 38 |
| Phase | 3 Phase |
| Engine Make | cumins |
| Genset Brand | cumins |
| Brand | cumins |
| Rated Speed | 1500 Rpm |
| Dimension | 4500 X 1500 X 1878 mm |
| Weight | 2750 Kg |
| Rating Power | 180 kVA |
| Rated Power | 144 KWe |
| Model Number | 180 KVA Elec CPCB II |
| No of Cylinders | 6 |
| Intergrated Fuel Tank Capacity | 390 Lits |
₹ 200000 / Piece Get Latest Price
| Usage/Application | Power Generation |
| Noise Level | Silent or Soundproof |
| Frequency | 50 Hz |
| Voltage | 230/415 V |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 90 Liters |
| Prime Power Rating | 7.5 kVA/ 6 KW |
| Height | 1336 mm |
| Width | 1050 mm |
| Dry Weight | 700 Kg |
| Length | 2215 mm |
| Power Factor | 0.8 |
| Operating Temperature | 110-120 Degree C |
Sundarakrishnan
Shaktiman Equipments Private Limited
No.9, Vellalar Street, East Ayanambakkam
Chennai - 600095, Tamil Nadu, India