Offering you a complete choice of products which include elgi air compressors in chennai, cast iron elgi air compressor, elgi ts15of air compressor, elgi of 90 air compressors, elgi ts10 lb oil-lubricated reciprocating compressor and ss 02 l b elgi air compressor.
₹ 30000 / Unit Get Latest Price
| Horse Power | 3 HP |
| Brand | ELGi |
| Compressor Technology | Air compressor |
| Air Tank Capacity | 220 L |
| Maximum Flow Rate | 0-20 cfm |
| Air Quality Standard | Class 0 |
| Cooling Method | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 220 -240 V |
₹ 40000 / Unit Get Latest Price
| Horse Power | 5 HP |
| Brand | ELGi |
| Compressor Technology | Centrifugal Compressor |
| Discharge Pressure | 10 bar |
| Air Tank Capacity | 270 L |
| Maximum Flow Rate | 0-20 cfm |
| Air Quality Standard | Class 0 |
| Cooling Method | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 210 V |
₹ 30000 / Unit Get Latest Price
| Brand | ELGi |
| Air Tank Capacity | 420 L |
| Maximum Flow Rate | 15 cfm |
| Model Name/Number | TS15 |
| Frequency | 50 Hz |
| Voltage | 230-330 V |
| Dimension | 1650 X 880 X 1315 mm |
₹ 35000 / Unit Get Latest Price
| Brand | ELGi |
| Model Number | EG 90 |
| Frequency | 50 Hz |
| Motor Power | 90 kW/ 125 Hp |
| Working Pressure | 4.5 Bar g/ 65 psi g |
| Maximum Pressure | 5.5 Bar g /80.0 psi g |
| Free Air Delivery | 19.8 m3/min/ 706 cfm |
| Weight | 3100 Kg |
| Noise Level | 75 dB (A) |
₹ 50000 / Unit Get Latest Price
| Motor Power | 10 HP |
| Brand | ELGi |
| Power Source | AC Three Phase |
| Compressor Technology | Reciprocating Compressor |
| Air Quality Standard | Class I |
Our company has set benchmark in offering ELGi TS10 LB Oil-Lubricated Reciprocating Compressor to the clients. This product is engineered and manufactured by adept technocrats using finest components and advanced technology in compliance with industry standards at our vendors' end.
ELGi TS10 LB Oil-Lubricated Reciprocating Compressor is widely used in different industries for providing oil-free air in various operating environments.
₹ 30000 / Unit Get Latest Price
| Horse Power | 2 HP |
| Brand | ELGi |
| Piston Displacement | 7.1 cfm |
| Free Air Delivery | 3.90 cfm |
| Compressor Speed | 870 Rpm |
| Max Pressure | 10 bar (g)/ 145 psi |
| Air Receiver | 100 ltrs |
| Net Weight | 114 Kg |
| Dimension | 1320 X 450 X 960 mm |
₹ 30000 / Unit Get Latest Price
| Horse Power | 5 HP |
| Brand | ELGi |
| Compressor Technology | Air copressor |
| Air Tank Capacity | 120 L |
| Air Quality Standard | Class I |
| Cooling Method | Water Cooled |
₹ 25000 / Unit Get Latest Price
| Horse Power | 10 HP |
| Brand | ELGi |
| Discharge Pressure | 7 bar g |
| Air Tank Capacity | 500 L |
| Maximum Flow Rate | 51 - 120 cfm |
| Frequency | 50 Hz |
| Voltage | 220-330 V |
₹ 30000 / Unit Get Latest Price
| Air Tank Capacity | 160 L |
| Model Name/Number | SS03E |
| Model Number | ELGi SS03E 3 HP Belt Driven Air Compressor |
| Maximum Pressure | 10 -12 bar |
| Number of Compression Stages | Single Stage |
| Country of Origin | Made in India |
| Motor Power | 2 HP / 2.2 |
| Piston Displacement | 10.0 cfm |
| Free air Delivery | 6.80 cfm |
| Compressor Speed | 1225 Rpm |
Minimum order quantity: 1 Unit
₹ 20000 / Piece Get Latest Price
| Air Tank Capacity | 200 L |
| Motor Power | 3 HP |
| Brand | ELGi |
| Country of Origin | Made in India |
| No. of Cylinders | 2 |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Air Tank Capacity | 45 L |
| Brand | Elgi |
| Model Number | PG 45E |
| Model Name/Number | PG 45E |
| Maximum Flow Rate(CFM) | 650 CFM |
| Power Phase | Three Phase |
| Weight | 1300 Kg |
| Country of Origin | Made in India |
| Motor Power | 45 KW |
| CFM | 294 CFM |
Minimum order quantity: 1 Piece
₹ 10000 / Unit Get Latest Price
| Horse Power | 1-4 Hp |
| Brand | ELGi |
| Air Tank Capacity | 45-100 Litres |
| Weight | 60 Kg |
| Voltage | 230 V |
| Compressor Speed | 1450 rpm |
| Phase | 1 Phase |
| Dimension | 830 X 535 X 680 mm |
₹ 80000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Delivery Time | WITHIN A WEEK |
| DEAL IN | NEW |
| LOCATION | CHENNAI |
₹ 300000 / Unit Get Latest Price
| Horse Power | 15 HP |
| Voltage | 120 V |
| Weight | 765 Pounds |
| Phase | Three Phase |
| CFM | 52.3 |
| Max PSI | 125 PSI |
| Pump Type | Rotary |
| Oil Type | Lubricated Oil |
| Oil System | Splash Lubricated |
| Tank Size | 71 Gallons |
Sundarakrishnan
Shaktiman Equipments Private Limited
No.9, Vellalar Street, East Ayanambakkam
Chennai - 600095, Tamil Nadu, India